Usage Statistics for www.aufgehts.io

Summary Period: January 2022
Generated 01-Feb-2022 03:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 46825
Total Files 18593
Total Pages 40452
Total Visits 7851
Total KBytes 590168
Total Unique Sites 5951
Total Unique URLs 147
Total Unique Referrers 113
Total Unique User Agents 257
. Avg Max
Hits per Hour 62 603
Hits per Day 1510 3470
Files per Day 599 1644
Pages per Day 1304 3123
Sites per Day 191 827
Visits per Day 253 858
KBytes per Day 19038 77047
Hits by Response Code
Code 200 - OK 39.71% 18593
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 2.52% 1182
Code 302 - Found 48.94% 22918
Code 304 - Not Modified 0.01% 6
Code 404 - Not Found 8.80% 4120

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2037 4.35% 46 0.25% 1312 3.24% 54 0.69% 113 1.90% 1275 0.22%
2 1802 3.85% 294 1.58% 1556 3.85% 43 0.55% 80 1.34% 15554 2.64%
3 1392 2.97% 41 0.22% 1303 3.22% 45 0.57% 41 0.69% 1035 0.18%
4 1421 3.03% 45 0.24% 1294 3.20% 48 0.61% 56 0.94% 1308 0.22%
5 1377 2.94% 50 0.27% 1299 3.21% 58 0.74% 61 1.03% 1517 0.26%
6 2266 4.84% 840 4.52% 2045 5.06% 50 0.64% 68 1.14% 47360 8.02%
7 2465 5.26% 1127 6.06% 2336 5.77% 75 0.96% 87 1.46% 74865 12.69%
8 1433 3.06% 52 0.28% 1292 3.19% 60 0.76% 64 1.08% 1199 0.20%
9 1555 3.32% 211 1.13% 1474 3.64% 58 0.74% 61 1.03% 12941 2.19%
10 2102 4.49% 723 3.89% 1983 4.90% 53 0.68% 56 0.94% 49839 8.44%
11 1783 3.81% 397 2.14% 1675 4.14% 70 0.89% 73 1.23% 26485 4.49%
12 1694 3.62% 67 0.36% 1334 3.30% 81 1.03% 99 1.66% 3526 0.60%
13 2196 4.69% 308 1.66% 1547 3.82% 76 0.97% 134 2.25% 15752 2.67%
14 1714 3.66% 296 1.59% 1595 3.94% 54 0.69% 52 0.87% 20343 3.45%
15 1669 3.56% 284 1.53% 1558 3.85% 43 0.55% 48 0.81% 20366 3.45%
16 2419 5.17% 1061 5.71% 2318 5.73% 80 1.02% 44 0.74% 77047 13.06%
17 3470 7.41% 1644 8.84% 3123 7.72% 557 7.09% 504 8.47% 73638 12.48%
18 1027 2.19% 856 4.60% 907 2.24% 607 7.73% 592 9.95% 20251 3.43%
19 1118 2.39% 952 5.12% 973 2.41% 311 3.96% 300 5.04% 21604 3.66%
20 1128 2.41% 999 5.37% 1025 2.53% 61 0.78% 64 1.08% 24303 4.12%
21 807 1.72% 648 3.49% 665 1.64% 375 4.78% 370 6.22% 21738 3.68%
22 1223 2.61% 1107 5.95% 1130 2.79% 858 10.93% 827 13.90% 21305 3.61%
23 1047 2.24% 879 4.73% 909 2.25% 504 6.42% 493 8.28% 11814 2.00%
24 1224 2.61% 1015 5.46% 1049 2.59% 550 7.01% 548 9.21% 5649 0.96%
25 1027 2.19% 890 4.79% 901 2.23% 580 7.39% 555 9.33% 2582 0.44%
26 1613 3.44% 748 4.02% 800 1.98% 444 5.66% 491 8.25% 2163 0.37%
27 1039 2.22% 833 4.48% 839 2.07% 524 6.67% 534 8.97% 2394 0.41%
28 975 2.08% 833 4.48% 860 2.13% 531 6.76% 523 8.79% 4626 0.78%
29 815 1.74% 666 3.58% 679 1.68% 478 6.09% 480 8.07% 1468 0.25%
30 740 1.58% 554 2.98% 564 1.39% 487 6.20% 475 7.98% 3223 0.55%
31 247 0.53% 127 0.68% 107 0.26% 76 0.97% 84 1.41% 3002 0.51%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2110 4.51% 19 604 3.25% 49 1523 3.76% 556 17249 2.92%
1 59 1832 3.91% 17 551 2.96% 47 1465 3.62% 592 18366 3.11%
2 62 1935 4.13% 21 678 3.65% 50 1575 3.89% 813 25202 4.27%
3 55 1711 3.65% 22 692 3.72% 51 1586 3.92% 818 25373 4.30%
4 70 2175 4.64% 34 1067 5.74% 63 1975 4.88% 1193 36997 6.27%
5 57 1780 3.80% 24 746 4.01% 52 1633 4.04% 912 28273 4.79%
6 59 1850 3.95% 23 733 3.94% 53 1666 4.12% 860 26662 4.52%
7 66 2050 4.38% 30 960 5.16% 60 1860 4.60% 1130 35028 5.94%
8 59 1856 3.96% 25 792 4.26% 55 1714 4.24% 937 29057 4.92%
9 60 1880 4.01% 26 830 4.46% 55 1720 4.25% 1001 31022 5.26%
10 62 1932 4.13% 28 870 4.68% 57 1772 4.38% 997 30911 5.24%
11 74 2324 4.96% 26 832 4.47% 62 1932 4.78% 885 27432 4.65%
12 58 1800 3.84% 26 807 4.34% 54 1684 4.16% 827 25629 4.34%
13 64 1995 4.26% 28 869 4.67% 56 1744 4.31% 853 26430 4.48%
14 60 1876 4.01% 26 815 4.38% 55 1714 4.24% 802 24875 4.21%
15 60 1868 3.99% 27 859 4.62% 57 1768 4.37% 841 26063 4.42%
16 60 1887 4.03% 27 847 4.56% 56 1753 4.33% 798 24748 4.19%
17 58 1805 3.85% 27 842 4.53% 55 1731 4.28% 771 23900 4.05%
18 56 1766 3.77% 22 712 3.83% 51 1603 3.96% 663 20561 3.48%
19 56 1749 3.74% 22 696 3.74% 51 1599 3.95% 571 17698 3.00%
20 65 2015 4.30% 26 820 4.41% 56 1754 4.34% 584 18109 3.07%
21 71 2217 4.73% 21 673 3.62% 51 1607 3.97% 558 17303 2.93%
22 68 2110 4.51% 21 658 3.54% 49 1544 3.82% 522 16189 2.74%
23 74 2302 4.92% 20 640 3.44% 49 1530 3.78% 551 17091 2.90%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 9605 20.51% 8053 1.36% /
2 6990 14.93% 511943 86.75% /stats/usage_202201.html
3 94 0.20% 100 0.02% /pwa/assets/i18n/
4 94 0.20% 7959 1.35% /stats/usage_202011.html
5 91 0.19% 235 0.04% /pwa/assets/
6 91 0.19% 429 0.07% /pwa/assets/icons/
7 89 0.19% 78 0.01% /pwa/assets/icon/
8 88 0.19% 134 0.02% /pwa/assets/fonts/
9 84 0.18% 180 0.03% /pwa/assets/images/
10 67 0.14% 304 0.05% /pwa/assets/ionicons/
11 65 0.14% 142 0.02% /pwa/assets/splash/
12 63 0.13% 93 0.02% /pwa/assets/walkthrough/
13 59 0.13% 89 0.02% /pwa/assets/markers/
14 57 0.12% 53 0.01% /pwa/assets/moment-holiday/locale/
15 55 0.12% 242 0.04% /pwa/
16 55 0.12% 547 0.09% /stats/
17 54 0.12% 48 0.01% /pwa/assets/moment-holiday/
18 29 0.06% 2538 0.43% /stats/usage_202106.html
19 25 0.05% 1887 0.32% /stats/usage_202102.html
20 24 0.05% 1994 0.34% /stats/usage_202103.html
21 24 0.05% 2092 0.35% /stats/usage_202104.html
22 23 0.05% 1962 0.33% /stats/usage_202008.html
23 23 0.05% 1969 0.33% /stats/usage_202109.html
24 23 0.05% 1978 0.34% /stats/usage_202112.html
25 22 0.05% 1909 0.32% /stats/usage_202105.html
26 22 0.05% 1886 0.32% /stats/usage_202107.html
27 22 0.05% 1892 0.32% /stats/usage_202110.html
28 21 0.04% 1762 0.30% /stats/usage_202009.html
29 21 0.04% 1852 0.31% /stats/usage_202101.html
30 21 0.04% 1799 0.30% /stats/usage_202108.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 6990 14.93% 511943 86.75% /stats/usage_202201.html
2 9605 20.51% 8053 1.36% /
3 94 0.20% 7959 1.35% /stats/usage_202011.html
4 17 0.04% 2839 0.48% /pwa/assets/fonts/Roboto-Regular.ttf
5 16 0.03% 2677 0.45% /pwa/assets/fonts/Roboto-Medium.ttf
6 29 0.06% 2538 0.43% /stats/usage_202106.html
7 15 0.03% 2491 0.42% /pwa/assets/fonts/Roboto-Bold.ttf
8 24 0.05% 2092 0.35% /stats/usage_202104.html
9 24 0.05% 1994 0.34% /stats/usage_202103.html
10 23 0.05% 1978 0.34% /stats/usage_202112.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 9605 20.51% 6551 84.40% /
2 59 0.13% 77 0.99% /pwa/assets/markers/
3 94 0.20% 73 0.94% /pwa/assets/i18n/
4 89 0.19% 72 0.93% /pwa/assets/icon/
5 84 0.18% 66 0.85% /pwa/assets/images/
6 88 0.19% 65 0.84% /pwa/assets/fonts/
7 91 0.19% 63 0.81% /pwa/assets/icons/
8 67 0.14% 63 0.81% /pwa/assets/ionicons/
9 57 0.12% 63 0.81% /pwa/assets/moment-holiday/locale/
10 94 0.20% 62 0.80% /stats/usage_202011.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 9605 20.51% 6532 84.13% /
2 59 0.13% 77 0.99% /pwa/assets/markers/
3 94 0.20% 73 0.94% /pwa/assets/i18n/
4 84 0.18% 73 0.94% /pwa/assets/images/
5 91 0.19% 72 0.93% /pwa/assets/icons/
6 57 0.12% 69 0.89% /pwa/assets/moment-holiday/locale/
7 67 0.14% 66 0.85% /pwa/assets/ionicons/
8 54 0.12% 65 0.84% /pwa/assets/moment-holiday/
9 89 0.19% 63 0.81% /pwa/assets/icon/
10 94 0.20% 63 0.81% /stats/usage_202011.html

Top 30 of 113 Total Referrers
# Hits Referrer
1 9467 20.22% - (Direct Request)
2 5230 11.17% http://hr-2b.ru/
3 5139 10.97% https://www.ivyevent.ru/
4 2772 5.92% https://buyviagraonline.buzz/
5 2681 5.73% https://vds-shop.com/vps-kvm.html
6 2680 5.72% https://vds-shop.com/
7 2628 5.61% https://vds-shop.com/smtp.html
8 2602 5.56% https://vds-shop.com/windows.html
9 2000 4.27% https://melissadfelix.com/
10 1564 3.34% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 1112 2.37% https://stromectol.us/
12 1073 2.29% https://www.maquestionmedicale.fr
13 764 1.63% https://ivermectin.buzz/
14 680 1.45% https://hydraruszsxpnew4af.xyz
15 645 1.38% https://xn--hydr2wb-dn4cki.com
16 633 1.35% https://hydraruzxpsnew4af.top
17 627 1.34% https://xn--hydrarzxpnew4af-hw5h.com
18 612 1.31% https://xn--hdraruzxspnev4af-fh2i.com
19 489 1.04% https://buygenericviagra.buzz/
20 418 0.89% https://xn--hdraruzpnew4af-vq9g.com
21 412 0.88% https://hydraruzxpsnew4af.xyz
22 409 0.87% https://xn--hydraruzxpnw4af-ic5h.com
23 407 0.87% https://hydraruzspsnew4af.xyz
24 368 0.79% https://hydraruzspsnew4af.com
25 361 0.77% https://xn--hdraruxzpnew4af-n35h.com
26 270 0.58% https://onion.xn--hdraruxzpnew4af-n35h.com
27 254 0.54% https://expertreviewplugin.ru/
28 40 0.09% https://www.crawlson.com/search
29 38 0.08% http://aufgehts.io
30 28 0.06% binance.com

Top 15 of 257 Total User Agents
# Hits User Agent
1 1975 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1974 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1929 4.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1606 3.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1045 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1041 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1038 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1020 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1012 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1009 2.15% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 997 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 990 2.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 990 2.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 990 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 987 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46825 100.00% 18599 100.03% 590168 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23